
Date of publication: October 19, 2020
Catalogue: Latin America 2020 - Insights Festival
Abstract:
When Artificial Intelligence like chatbots is developed to make genuine connections with humans' beings, it can make a real impact on customer experience.
This is a long description of some author details.
This is a long description of some author details.
This is a long description of some author details.
This is a long description of some author details.
Type | Title | Authors |
---|---|---|
Market research and forecasting with the Netherlands postal and telecommunications services | Authors: A. V. D. Putten | |
Consumers typology | Authors: Mary Zeldenrust-Noordanus | |
Consumers typology (French) | Authors: Mary Zeldenrust-Noordanus | |
The use of the semantic differential in media research | Authors: P. Duncan-Jones, John Clemens | |
Interviewing physicians | Authors: Jules Klanfer | |
Distribution surveys about food-stuffs | Authors: Philippe Baur | |
Econometric methods in forecasting sales of industrial products | Authors: Michel Salomon, Pierre Aviron | |
The Delta Copy Test | Authors: Otto W. Rohde | |
Forecasting shipbuilding capacity and potential output in the leading countries of the world | Authors: C. Gray | |
Market research to develop Nescafé "new" And Nescafé "gold"(German) | Authors: Gregor Pohl |
Bonnet, Maldonado, Carrasco and Navarrete (2020a, October 19). Artificial Intelligence in Telecom. ANA - ESOMAR. Retrieved February 11, 2025, from
https://ana.esomar.org/documents/artificial-intelligence-in-telecom