
Date of publication: November 2, 2020
Catalogue: Asia Pacific 2020 - Insights Festival
Authors: Kenichiro Sato, Yohei Takeshita, Toshimitsu Sekii
Abstract:
Engaging drama have conflicts. Now many industries are in progress of such a drama to see how AI change the world, feeling some fears if AI steal jobs from us, human. Let's see the progress in MR if "Job to find insight" can be done by AI or not.
This is a long description of some author details.
This is a long description of some author details.
This is a long description of some author details.
Type | Title | Authors |
---|---|---|
Opinion and market research in society | Authors: W. K. N. Schmelzer | |
Marketing activities in Japan | Authors: Hiromitsu Homma | |
Opinion formation and value judgements of Turkish University students | Authors: Nermin Abadan | |
Distribution surveys about food-stuffs | Authors: Philippe Baur | |
Comment on A. Winkler & C. Ragnitz's paper | Authors: Jean Quatresoozi | |
Comment On H. Bergonier, A. Winkler and C. Ragnitz's papers | Authors: Charles W. Clunies-Ross | |
Consumer typology based on probabilistic similarity measurement | Authors: Andreas Winkler, Klaus Ragnitz | |
Hippies and dissident youth as perceived by American clergy | Authors: Helen M. Hacker | |
Negro and white attitudes towards problems and progress in race relations in the United States | Authors: Robert M. Worcester | |
Provo as a mass movement | Authors: Leopold van Ravesteijn |
Sato, Takeshita and Sekii (2020a, November 02). Can AI bring better insight than humans?. ANA - ESOMAR. Retrieved March 17, 2025, from
https://ana.esomar.org/documents/can-ai-bring-better-insight-than-humans-