Date of publication: April 25, 2023
Catalogue: Latin America 2023
Company: ESOMAR
Author: Xabier Palacio
Abstract:
This is a long description of some author details.
| Type | Title | Authors |
|---|---|---|
| The use of postal surveys in the assessment of certain characteristics of non-consumer markets | Authors: Eric Shankleman | |
| Possibilities or applying branding techniques to the marketing of industrial goods | Authors: Karl-Heinz Strothmann | |
| Remarks suggested by the papers on advertising research | Authors: Jean Arachtingi | |
| The year's work | Authors: ESOMAR B.V. | |
| Significativity of the persuasion degree in the judgements expressed in the interviewing process, and a procedure for measuring it | Authors: Herbert Flögel | |
| The years's work | Authors: Jan van Rees | |
| Integrated media research and systems | Authors: Simon Broadbent, Susanna Segnit | |
| Men and techniques | Authors: Andre Des Royeries | |
| Men and techniques (French) | Authors: Andre Des Royeries | |
| Operational research, market research and advertising | Authors: Bernard Warner |
Palacio, X. (2023a, April 25). Descriptive results, or how to leave part of your turnover untapped. ANA - ESOMAR. Retrieved December 07, 2025, from
https://ana.esomar.org/documents/descriptive-results-or-how-to-leave-part-of-your-turnover-untapped