Date of publication: October 25, 2021
Catalogue: Vision and Values 2021
Company: ESOMAR
Author: Xabier Palacio
Abstract:
This is a long description of some author details.
| Type | Title | Authors |
|---|---|---|
| The use of models and simulation techniques in the interpretation of market research data | Authors: David Lowe-Watson | |
| A new look at old data | Authors: Stephan Buck | |
| Consumer purchasing patterns in successive time-periods | Authors: Gerald J. Goodhardt | |
| A new method of copy-test evaluation | Authors: Dieter Müller-Veeh, Gunda Opfer | |
| The role of market research in the Esso-Cleveland integration | Authors: David Lowe-Watson | |
| Interpretation of qualitative material | Authors: David Wulf | |
| Quality in research | Authors: Danielle Grena Delasnerie, Gerard Delamour | |
| Quality in research (French) | Authors: Danielle Grena Delasnerie, Gerard Delamour | |
| A marketer's view | Authors: Alexander Christiaan Helfrich | |
| Factor analysis | Authors: Martin Alan Collins, Andrew S. C. Ehrenberg, Gerald J. Goodhardt |
Palacio, X. (2021a, October 25). The new Data Economy. ANA - ESOMAR. Retrieved December 16, 2025, from
https://ana.esomar.org/documents/the-new-data-economy