
Date of publication: June 15, 2013
Catalogue: Qualitative 2013: Brilliant Transformations
Abstract:
Panel Discussion Moderated by: Steve August, Revelation, USA Participants: Andrew Vincent, Waves, UK Anupama Wagh Koppar, LâOreal, India Edward Appleton, Avery Zweckform, Germany Sandrine McClure, Added Value, France
This is a long description of some author details.
This is a long description of some author details.
This is a long description of some author details.
This is a long description of some author details.
This is a long description of some author details.
Type | Title | Authors |
---|---|---|
Fad and progress in motivation research | Authors: Herta Herzog | |
Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
What are durable and capital goods? | Authors: N. H. Pearson | |
Advertising and marketing research (French) | Authors: Philippe De Vendeuvre | |
Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
Market research for petroleum products in the automotive field | Authors: D. Leerentveld |
August, Vincent, Wagh-Koppar, McClure and Appelton (2013a, June 15). Making cross cultural qual work in a connected world. ANA - ESOMAR. Retrieved May 13, 2025, from
https://ana.esomar.org/documents/making-cross-cultural-qual-work-in-a-connected-world