
Date of publication: December 15, 2014
Catalogue: Research World 2014
Author: ESOMAR B.V.
Abstract:
Correlation is enough - causality is no longer necessary.' Some argue that with the amount of data streaming through, knowing what people do is enough, knowing why is superfluous and takes too long.
This is a long description of some author details.
Type | Title | Authors |
---|---|---|
Fad and progress in motivation research | Authors: Herta Herzog | |
Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
What are durable and capital goods? | Authors: N. H. Pearson | |
Advertising and marketing research (French) | Authors: Philippe De Vendeuvre | |
Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
Market research for petroleum products in the automotive field | Authors: D. Leerentveld |
B.V., E. (2014a, December 15). Research World (November-December 2014). ANA - ESOMAR. Retrieved June 03, 2025, from
https://ana.esomar.org/documents/research-world-november-december-2014-