
Date of publication: November 2, 2020
Catalogue: Asia Pacific 2020 - Insights Festival
Author: Simon Ford
Abstract:
Measure ROI of shelf and off location conversions: a Ferrero case study. It's all about Chocolate!
This is a long description of some author details.
Type | Title | Authors |
---|---|---|
Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
Study for non-durables consumer goods (English and French) | Authors: Pierre Lacoste | |
Motivation research and psychoanalysis | Authors: Alfred Denner | |
Motivation research and psychoanalysis (French) | Authors: Alfred Denner | |
Relating personality characteristics to purchasing | Authors: A. Koponem | |
The consumption pioneers | Authors: Jan Stapel | |
The consumption pioneers | Authors: Jan Stapel | |
The consumption pioneers (French) | Authors: Jan Stapel | |
The use of the semantic differential in media research | Authors: P. Duncan-Jones, John Clemens | |
Analysis tendencies of our time | Authors: Peter Smolensky |
Ford, S. (2020a, November 02). Applying AI to real shopper behaviour in real stores. ANA - ESOMAR. Retrieved June 13, 2025, from
https://ana.esomar.org/documents/applying-ai-to-real-shopper-behaviour-in-real-stores