
Date of publication: June 27, 2019
Catalogue: Client Summit 2019- Spring Edition
Author: Jonathan Bohm
Abstract:
In this presentation, the speaker will talk about how digital consumption is forcing the media researchers to think differently about how the research methods and will present some examples and case studies in how NBCUniversal did that.
This is a long description of some author details.
Type | Title | Authors |
---|---|---|
Fad and progress in motivation research | Authors: Herta Herzog | |
Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
What are durable and capital goods? | Authors: N. H. Pearson | |
Advertising and marketing research (French) | Authors: Philippe De Vendeuvre | |
Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
Market research for petroleum products in the automotive field | Authors: D. Leerentveld |
Bohm, J. (2019a, June 27). Catalyst for change. ANA - ESOMAR. Retrieved February 15, 2025, from
https://ana.esomar.org/documents/catalyst-for-change