
Date of publication: November 10, 2002
Catalogue: ESOMAR Qualitative Ascending Conference 2002
Author: Stephan Teuber
Abstract:
On the basis of research in East Germany, the presentation examines the particular conditions for consumer research in transformation societies. Three hypotheses are presented which will be illustrated using a specific case study.
This is a long description of some author details.
Type | Title | Authors |
---|---|---|
Fad and progress in motivation research | Authors: Herta Herzog | |
Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
What are durable and capital goods? | Authors: N. H. Pearson | |
Advertising and marketing research (French) | Authors: Philippe De Vendeuvre | |
Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
Market research for petroleum products in the automotive field | Authors: D. Leerentveld |
Teuber, S. (2002a, November 10). Consumer research in the context of social transformation. ANA - ESOMAR. Retrieved May 13, 2025, from
https://ana.esomar.org/documents/consumer-research-in-the-context-of-social-transformation