
Date of publication: January 15, 2017
Catalogue: Big Data World 2017: Smart Data Integration
Author: Jude Olinger
Abstract:
Guest Speaker - Jude Olinger, Founder & CEO, The Olinger Group, United States.
This is a long description of some author details.
Type | Title | Authors |
---|---|---|
Fad and progress in motivation research | Authors: Herta Herzog | |
Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
What are durable and capital goods? | Authors: N. H. Pearson | |
Advertising and marketing research (French) | Authors: Philippe De Vendeuvre | |
Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
Market research for petroleum products in the automotive field | Authors: D. Leerentveld |
Olinger, J. (2017a, January 15). Cross continental perspectives on data protection. ANA - ESOMAR. Retrieved May 13, 2025, from
https://ana.esomar.org/documents/cross-continental-perspectives-on-data-protection