Date of publication: October 3, 2019
Catalogue: Client Summit 2019- Autumn Edition
Company: Sky Limited
Authors: Ed Nash, Holly Clark, Sarah Jousiffe
Abstract:
Learn, share and try out techniques which position Insight teams as the catalyst for change within organisations based on Sky's Customer Closeness strategies.
This is a long description of some author details.
This is a long description of some author details.
This is a long description of some author details.
| Type | Title | Authors |
|---|---|---|
| Fad and progress in motivation research | Authors: Herta Herzog | |
| Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
| Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
| Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
| The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
| What are durable and capital goods? | Authors: N. H. Pearson | |
| Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
| Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
| Market research for petroleum products in the automotive field | Authors: D. Leerentveld | |
| Research and decision | Authors: H. S. Rich, J. S. Smith |
Nash, Clark and Jousiffe (2019a, October 03). Embedding insight team as change catalysts. ANA - ESOMAR. Retrieved December 26, 2025, from
https://ana.esomar.org/documents/embedding-insight-team-as-change-catalysts