Abstract:
Text data is an untapped goldmine: By using text categorizations, AI can predict NPS better than with closed questions. NLP analytics had been used for auto-coding with great precision. Results shaped SONOS' product development strategy.
 
				Date of publication: September 23, 2018
Catalogue: Congress 2018
Authors: Frank Buckler, Dennis Brosnan
Abstract:
Text data is an untapped goldmine: By using text categorizations, AI can predict NPS better than with closed questions. NLP analytics had been used for auto-coding with great precision. Results shaped SONOS' product development strategy.
 
    This is a long description of some author details.
 
    This is a long description of some author details.
 
				| Type | Title | Authors | 
|---|---|---|
| Fad and progress in motivation research | Authors: Herta Herzog | |
| Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
| Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
| Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
| The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
| What are durable and capital goods? | Authors: N. H. Pearson | |
| Advertising and marketing research (French) | Authors: Philippe De Vendeuvre | |
| Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
| Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
| Market research for petroleum products in the automotive field | Authors: D. Leerentveld | 
Buckler and Brosnan (2018a, September 23). How SONOS understands drivers of NPS by using AI better, faster, cheaper. ANA - ESOMAR. Retrieved October 31, 2025, from