Date of publication: June 15, 1965
Catalogue: ESOMAR/WAPOR Conference 1965
Author: Louise Perruche
Abstract:
The purpose of this paper is to describe the methods used and the results obtained in a cinema forecasting; study carried out in France in 1964 on behalf of the Ministry of Cultural Affairs and the National Cinematoyrarhic Centre.
This is a long description of some author details.
| Type | Title | Authors |
|---|---|---|
| Fad and progress in motivation research | Authors: Herta Herzog | |
| Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
| Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
| Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
| The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
| What are durable and capital goods? | Authors: N. H. Pearson | |
| Advertising and marketing research (French) | Authors: Philippe De Vendeuvre | |
| Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
| Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
| Market research for petroleum products in the automotive field | Authors: D. Leerentveld |
Perruche, L. (1965a, June 15). Medium term forecast of cinema attendance in France. ANA - ESOMAR. Retrieved October 28, 2025, from
https://ana.esomar.org/documents/medium-term-forecast-of-cinema-attendance-in-france