Date of publication: September 8, 2019
Abstract:
For the first time in the history of the Spanish TV ecosystem, it is possible to measure and understand the holistic viewing behaviour of a TV Show across all platforms with the use of audio matching technology.
This is a long description of some author details.
This is a long description of some author details.
This is a long description of some author details.
This is a long description of some author details.
| Type | Title | Authors |
|---|---|---|
| Fad and progress in motivation research | Authors: Herta Herzog | |
| Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
| Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
| Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
| The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
| What are durable and capital goods? | Authors: N. H. Pearson | |
| Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
| Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
| Market research for petroleum products in the automotive field | Authors: D. Leerentveld | |
| Research and decision | Authors: H. S. Rich, J. S. Smith |
Gómez, de la Iglesia, Pérez and Torres (2019a, September 08). New ways of measuring success. ANA - ESOMAR. Retrieved November 10, 2025, from
https://ana.esomar.org/documents/new-ways-of-measuring-success-10696