Date of publication: May 7, 2009
Catalogue: WM3 2009: Change Is In The Air...
Company: Cuende Infometrics
Author: Daniel Cuende
Abstract:
This paper focuses on the improvements introduced in 2007/08 based on the new technologies such as the a-gps technology for fieldwork and the ooH product analyzer software for complete media planning and buying process.
This is a long description of some author details.
| Type | Title | Authors |
|---|---|---|
| Fad and progress in motivation research | Authors: Herta Herzog | |
| Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
| Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
| Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
| The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
| What are durable and capital goods? | Authors: N. H. Pearson | |
| Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
| Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
| Market research for petroleum products in the automotive field | Authors: D. Leerentveld | |
| Research and decision | Authors: H. S. Rich, J. S. Smith |
Cuende, D. (2009a, May 07). See you at Long: 18° 3' 0 E Lat: 59° 19' 30 Nâ. ANA - ESOMAR. Retrieved February 16, 2026, from
https://ana.esomar.org/documents/see-you-at-long-18-3-0-e-lat-59-19-30-n-