 
				Date of publication: June 15, 1977
Catalogue: Seminar 1977: Travel And Tourism
Author: Thomas J. Carter
Abstract:
The objective of this paper is to attempt to predict when tourism saturation will be reached in the UK; to identify the factors which are critical in determining saturation levels; finally to indicate where demand and supply may not in future be aligned.
 
    This is a long description of some author details.
 
				| Type | Title | Authors | 
|---|---|---|
| Fad and progress in motivation research | Authors: Herta Herzog | |
| Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
| Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
| Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
| The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
| What are durable and capital goods? | Authors: N. H. Pearson | |
| Advertising and marketing research (French) | Authors: Philippe De Vendeuvre | |
| Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
| Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
| Market research for petroleum products in the automotive field | Authors: D. Leerentveld | 
Carter, T. J. (1977a, June 15). Tourism saturation. ANA - ESOMAR. Retrieved October 31, 2025, from
https://ana.esomar.org/documents/tourism-saturation