
Date of publication: December 4, 2017
Catalogue: Congress 2017: Visionary
Company: PepsiCo
Authors: Stephan Gans, Tim Warner
Abstract:
In this presentation Stephan Gans and Tim Warner will talk about transforming insight to deliver a competitive advantage.
This is a long description of some author details.
This is a long description of some author details.
Type | Title | Authors |
---|---|---|
Fad and progress in motivation research | Authors: Herta Herzog | |
Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
What are durable and capital goods? | Authors: N. H. Pearson | |
Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
Market research for petroleum products in the automotive field | Authors: D. Leerentveld | |
Research and decision | Authors: H. S. Rich, J. S. Smith |
Gans and Warner (2017a, December 04). Transforming insights to deliver a new source of competitive advantage. ANA - ESOMAR. Retrieved May 13, 2025, from