
Date of publication: October 1, 2024
Catalogue: Congress 2024
Company: Black Swan Data
Author: Allison James
Abstract:
In this presentation, we will explore how social trend intelligence is enabling leading brands to unlock the potential and maximize the return on their Demand Space investments by making them dynamic and actionable
This is a long description of some author details.
Type | Title | Authors |
---|---|---|
Fad and progress in motivation research | Authors: Herta Herzog | |
Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
What are durable and capital goods? | Authors: N. H. Pearson | |
Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
Market research for petroleum products in the automotive field | Authors: D. Leerentveld | |
Research and decision | Authors: H. S. Rich, J. S. Smith |
James, A. (2024a, October 01). Unlock the Value of Your Demand Spaces. ANA - ESOMAR. Retrieved May 13, 2025, from
https://ana.esomar.org/documents/unlock-the-value-of-your-demand-spaces