
Date of publication: June 9, 2002
Catalogue: ESOMAR/ARF WAM Conference 2002: Television
Authors: Brian Rock, Robert Chard
Abstract:
This paper looks at the results of a study on quality of viewing (in terms of level of attention to program), and how this data can be used to improve the efficiency of real world media planning.
This is a long description of some author details.
This is a long description of some author details.
Type | Title | Authors |
---|---|---|
Fad and progress in motivation research | Authors: Herta Herzog | |
Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
What are durable and capital goods? | Authors: N. H. Pearson | |
Advertising and marketing research (French) | Authors: Philippe De Vendeuvre | |
Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
Market research for petroleum products in the automotive field | Authors: D. Leerentveld |
Rock and Chard (2002a, June 09). Who's watching my ADS? . ANA - ESOMAR. Retrieved May 13, 2025, from
https://ana.esomar.org/documents/who-s-watching-my-ads-