
Date of publication: September 22, 2009
Catalogue: Congress 2009: Leading The Way
Company: Blauw Research
Authors: Jeroen Verbrugge, Abke Geels, Sylvie Verbiest, Arthur Fletcher
Abstract:
This presentation addresses how FLEX/theINNOVATIONLAB and Blauw developed an innovative and smart board game, played by researchers, designers and consumers, to create a synergistic environment for ideation in order to get the best out of people. Ready to play? Feel the flow!
This is a long description of some author details.
This is a long description of some author details.
This is a long description of some author details.
This is a long description of some author details.
Type | Title | Authors |
---|---|---|
Fad and progress in motivation research | Authors: Herta Herzog | |
Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
What are durable and capital goods? | Authors: N. H. Pearson | |
Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
Market research for petroleum products in the automotive field | Authors: D. Leerentveld | |
Research and decision | Authors: H. S. Rich, J. S. Smith |
Verbrugge, Geels, Verbiest and Fletcher (2009a, September 22). Gaming 0.0. ANA - ESOMAR. Retrieved June 23, 2025, from
https://ana.esomar.org/documents/gaming-0-0