Abstract:
An obsession to use digital often obscures the true purpose of marketing, In this path-breaking work, we explore how digital is entrenched in Chinese travel-trail to develop a marketing strategy embedded in their journey.
Date of publication: September 8, 2019
Company: Kantar
Authors: Emma Donnellan, Komal Roy, Yuan Liu
Abstract:
An obsession to use digital often obscures the true purpose of marketing, In this path-breaking work, we explore how digital is entrenched in Chinese travel-trail to develop a marketing strategy embedded in their journey.
This is a long description of some author details.
This is a long description of some author details.
This is a long description of some author details.
| Type | Title | Authors |
|---|---|---|
| Fad and progress in motivation research | Authors: Herta Herzog | |
| Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
| Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
| Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
| The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
| What are durable and capital goods? | Authors: N. H. Pearson | |
| Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
| Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
| Market research for petroleum products in the automotive field | Authors: D. Leerentveld | |
| Research and decision | Authors: H. S. Rich, J. S. Smith |
Donnellan, Roy and Liu (2019a, September 08). Micro-moments that matter: How to effectively target Chinese travellers. ANA - ESOMAR. Retrieved October 26, 2025, from