Date of publication: January 26, 2003
Catalogue: ESOMAR Technovate Conference 2003
Authors: Lucy Thompson, Phil Rushfirth
Abstract:
The authors argue that as researchers and marketers, our challenge is to harness the power of web technology to fully make the transition from a perceived passive to pivotal role in the organisations strategic unit.
This is a long description of some author details.
This is a long description of some author details.
| Type | Title | Authors |
|---|---|---|
| Fad and progress in motivation research | Authors: Herta Herzog | |
| Methodological considerations regarding marketing research for consumer durable goods | Authors: Leif Holbaek-Hanssen | |
| Service after sale and studies of market for business | Authors: Archibald Maddock Crossley | |
| Some comments on the use of 3D and strip film | Authors: Henry Charles Briant | |
| The "steps-and-parts" model for polling | Authors: Stuart Carter Dodd, Chahin Turabian | |
| What are durable and capital goods? | Authors: N. H. Pearson | |
| Consumers economic expectations and intentions as revealed by sample surveys | Authors: Henry Durant | |
| Economic forecasts with special reference to field studies | Authors: Jan van Rees | |
| Market research for petroleum products in the automotive field | Authors: D. Leerentveld | |
| Research and decision | Authors: H. S. Rich, J. S. Smith |
Thompson and Rushfirth (2003a, January 26). Web weaving for global insight managers. ANA - ESOMAR. Retrieved December 27, 2025, from
https://ana.esomar.org/documents/web-weaving-for-global-insight-managers